Financial Reports
| 2025.07.30 | – | ANNUAL REPORT 2025 |
| 2024.12.30 | – | INTERIM REPORT 2024 |
| 2024.07.30 | – | ANNUAL REPORT 2024 |
| 2023.12.28 | – | INTERIM REPORT 2023 |
| 2023.07.25 | – | ANNUAL REPORT 2023 |
| 2022.12.29 | – | INTERIM REPORT 2022 |
| 2022.07.22 | – | ANNUAL REPORT 2022 |
| 2021.12.31 | – | INTERIM REPORT 2021 |
| 2021.07.22 | – | ANNUAL REPORT 2021 |
| 2020.12.24 | – | INTERIM REPORT 2020 |
| 2020.07.21 | – | ANNUAL REPORT 2020 |
| 2019.12.30 | – | INTERIM REPORT 2019 |
| 2019.07.26 | – | ANNUAL REPORT 2019 |
| 2018.12.27 | – | INTERIM REPORT 2018 |
| 2018.07.26 | – | ANNUAL REPORT 2018 |
| 2017.12.29 | – | INTERIM REPORT 2017 |
| 2017.07.19 | – | ANNUAL REPORT 2017 |
| 2016.12.22 | – | INTERIM REPORT 2016 |
| 2016.07.20 | – | ANNUAL REPORT 2016 |
| 2015.12.21 | – | INTERIM REPORT 2015 |
| 2015.07.16 | – | ANNUAL REPORT 2015 |
| 2014.12.18 | – | INTERIM REPORT 2014 |
| 2014.07.24 | – | ANNUAL REPORT 2014 |
| 2014.01.13 | – | Global Offering - Prospectus |
